
|
Truman State University
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles competition | |
| Singles flight No. 1 -- Round Robin | |
| RR | Salmon,Jennifer (Truman State University) def. Cellititi,Maria (Johnson County) 8-3 |
| RR | Lapira,Jordan (Northwest Missouri) def. Salmon,Jennifer (Truman State University) 8-3 |
| RR | Salmon,Jennifer (Truman State University) def. Meschede,Kristen (Missouri Southern) 8-6 |
| RR | Walther,Courtney (Truman State University) def. Voixn,Claudia (Johnson County) 8-6 |
| RR | Gomez,Lina (Northwest Missouri) def. Walther,Courtney (Truman State University) 8-4 |
| RR | Walther,Courtney (Truman State University) def. Hall,Michelle (Missouri Southern) 9-8 |
| RR | Meschede,Kristen (Missouri Southern) def. Voixn,Claudia (Johnson County) 8-2 |
| RR | Lapira,Jordan (Northwest Missouri) def. Voixn,Claudia (Johnson County) 8-3 |
| RR | Hall,Michelle (Missouri Southern) def. Cellititi,Maria (Johnson County) 8-1 |
| RR | Gomez,Lina (Northwest Missouri) def. Cellititi,Maria (Johnson County) 8-2 |
| RR | Gomez,Lina (Northwest Missouri) def. Meschede,Kristen (Missouri Southern) 8-3 |
| RR | Hall,Michelle (Missouri Southern) def. Lapira,Jordan (Northwest Missouri) 8-3 |
| Singles flight No. 2 -- Round Robin | |
| RR | Wittmer,Hannah (Truman State University) def. Devous,Wati (Johnson County) 8-1 |
| RR | Ameral,Caroline (Northwest Missouri) def. Wittmer,Hannah (Truman State University) 8-2 |
| RR | Skimbo,Lauren (Missouri Southern) def. Wittmer,Hannah (Truman State University) 8-4 |
| RR | Krause,Jessie (Truman State University) def. Devous,Natalie (Johnson County) 8-6 |
| RR | Lindsey,Emily (Northwest Missouri) def. Krause,Jessie (Truman State University) 8-1 |
| RR | Lawrence,Ashton (Missouri Southern) def. Krause,Jessie (Truman State University) 8-3 |
| RR | Lawrence,Ashton (Missouri Southern) def. Ameral,Caroline (Northwest Missouri) 8-5 |
| RR | Lawrence,Ashton (Missouri Southern) def. Devous,Wati (Johnson County) 8-0 |
| RR | Lindsey,Emily (Northwest Missouri) def. Skimbo,Lauren (Missouri Southern) 8-1 |
| RR | Skimbo,Lauren (Missouri Southern) def. Devous,Natalie (Johnson County) 8-6 |
| RR | Lindsey,Emily (Northwest Missouri) def. Devous,Wati (Johnson County) 8-0 |
| RR | Ameral,Caroline (Northwest Missouri) def. Devous,Natalie (Johnson County) 8-0 |
| Singles flight No. 3 -- Round Robin | |
| RR | McClure,Samantha (Truman State University) def. Verdos,Maryl (Johnson County) 8-1 |
| RR | McClure,Samantha (Truman State University) def. Pendrak,Lisa (Northwest Missouri) 8-2 |
| RR | McClure,Samantha (Truman State University) def. McKinley,Elyss (Missouri Southern) 8-4 |
| RR | Ackerly,Jennifer (Johnson County) def. Fairchild,Maggie (Truman State University) 8-0 |
| RR | Pendrak,Gina (Northwest Missouri) def. Fairchild,Maggie (Truman State University) 8-3 |
| RR | Knoderer,Carissa (Missouri Southern) def. Fairchild,Maggie (Truman State University) 8-0 |
| RR | Pendrak,Gina (Northwest Missouri) def. McKinley,Elyss (Missouri Southern) 8-5 |
| RR | Pendrak,Gina (Northwest Missouri) def. Verdos,Maryl (Johnson County) 8-4 |
| RR | Pendrak,Lisa (Northwest Missouri) def. Knoderer,Carissa (Missouri Southern) 8-3 |
| RR | Pendrak,Lisa (Northwest Missouri) def. Ackerly,Jennifer (Johnson County) 8-0 |
| RR | Ackerly,Jennifer (Johnson County) def. McKinley,Elyss (Missouri Southern) 8-4 |
| RR | Knoderer,Carissa (Missouri Southern) def. Verdos,Maryl (Johnson County) 8-1 |
| Doubles competition |
| Tournament Notes |
| Day Two was rained out. |