SINGLES | ||||||||||||||
Andersen,Kati | ||||||||||||||
Hall,Michelle | ||||||||||||||
Kockler,Brittany | ||||||||||||||
Lawrence,Ashton | ||||||||||||||
Lewis,Alex | ||||||||||||||
Quesenberry,Janelle | ||||||||||||||
Skimbo,Lauren | ||||||||||||||
Tunnell,Brianna | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Andersen,Kati/Hall,Michelle | |||||||||||
Kockler,Brittany/Lawrence,Ashton | |||||||||||
Quesenberry,Janelle/Skimbo,Lauren | |||||||||||
Lewis,Alex/Tunnell,Brianna | |||||||||||
Hall,Michelle/Lawrence,Ashton | |||||||||||
Andersen,Kati/Kockler,Brittany | |||||||||||
Kockler,Brittany/Quesenberry,Janelle | |||||||||||
Lewis,Alex/Skimbo,Lauren | |||||||||||
Kockler,Brittany/Skimbo,Lauren | |||||||||||
Lewis,Alex/Quesenberry,Janelle | |||||||||||
Totals | |||||||||||
Percentage |