| 2005
Missouri Southern State University Baseball Results
Overall Record: 24-28 ... MIAA Record: 15-15 |
||||
| DATE | OPPONENT | LOCATION | TIME/RESULT | |
| Feb. 11 | @ Oral Roberts (1-9) | Tulsa, Okla. | L 0-15 | |
| Feb. 12 | @ Oral Roberts (1-9) | Tulsa, Okla. | L 0-8 | |
| Feb. 13 | @ Oral Roberts (1-9) | Tulsa, Okla. | L 4-13 | |
| Mar. 5-11 MSSU Larry Hickey Classic (Joplin, Mo.) | ||||
| -- Mar. 5 | -- Grand View (Iowa) (2) | Joplin, Mo. | W 13-1, W 9-1 | |
| -- Mar. 6 | -- Grand View (Iowa) | Joplin, Mo. | L 8-9 | |
| -- Mar. 7 | -- Grand Valley State (Mich.) (2) | Joplin, Mo. | L 3-8, L 5-7 (8) | |
| -- Mar. 9 | -- Mt. Marty (S.D.) (1) | Joplin, Mo. | W 14-3 | |
| -- Mar. 10 | -- William Penn (Iowa) | Joplin, Mo. | L 12-16 (8) | |
| -- Mar. 11 | -- Northern State (S.D.) (1) | Joplin, Mo. | W 17-4 | |
| Mar. 12-18 MSSU Mutt Miller Classic (Joplin, Mo. | ||||
| -- Mar. 12 | -- Morningside (Iowa) | Joplin, Mo. | L 3-7 | |
| -- Mar. 13 | -- Waldorf (Iowa) (1-9) | Joplin, Mo. | W 19-10 | |
| -- Mar. 14 | -- Morningside (Iowa) (1-9) | Joplin, Mo. | L 5-9 | |
| -- Mar. 18 | -- Washburn | Joplin, Mo. | L 1-4 | |
| -- Mar. 18 | -- Missouri Western (1) | Joplin, Mo. | W 11-8 | |
| Mar. 19 | Southwest Baptist * (2-7) | Joplin, Mo. | L 2-7, L 5-7 | |
| Mar. 19-25 MSSU Leroy Wilson Classic (Joplin, Mo.) | ||||
| -- Mar. 23 | -- Southern Arkansas (2-7) | Joplin, Mo. | L 1-3, W 8-3 | |
| -- Mar. 25 | -- Nebraska-Omaha (2) | Joplin, Mo. | L 0-2, L 0-2 | |
| Mar. 26 | Missouri-Rolla * (2-7) (broadcast: KOCR 1310 AM) | Joplin, Mo. | W 7-0, W 5-2 | |
| Mar. 28 | Pittsburg State * (2-7) (broadcast: KNEO 91.7 FM) | Joplin, Mo. | W 3-1, L 1-11 | |
| Mar. 29 | Sioux Falls (S.D.) | Joplin, Mo. | W 7-4, W 13-3 | |
| Mar. 30 | @ Missouri-Rolla * (2-7) | Rolla, Mo. | W 8-5, L 7-13 | |
| Apr. 2 | @ Central Missouri State * (2-7) | Warrensburg, Mo. | L 3-14, L 5-6 | |
| Apr. 9 | @ Northwest Missouri State * (7/9) | Maryville, Mo. | W 2-0, W 4-2 | |
| Apr. 10 | @ Northwest Missouri State * (1-9) | Maryville, Mo. | L 2-13 | |
| Apr. 15 | Missouri Western * (1-9) (broadcast: KNEO 91.7 FM) | Joplin, Mo. | L 8-10 (10) | |
| Apr. 16 | Missouri Western * (7/9) (broadcast: KOCR 1310 AM) | Joplin, Mo. | L 7-12, L 6-8 | |
| Apr. 18 | @ Pittsburg State *(1-9) | Pittsburg, Kan. | L 5-15 | |
| Apr. 20 | Central Mo. State * (2-7) (broadcast: KNEO 91.7 FM) | Joplin, Mo. | L 0-7, W 7-4 | |
| Apr. 23 | Washburn * (7/9) (broadcast KNEO 91.7 FM) | Joplin, Mo. | W 6-2, W 5-4 | |
| Apr. 24 | Washburn * (1-9) (broadcast: KOCR 1310 AM) | Joplin, Mo. | W 6-1 | |
| Apr. 25 | @ Pittsburg State *(1-9) | Pittsburg, Kan. | ppd, rain | |
| Apr. 30 | @ Emporia State * (7/9) | Emporia, Kan. | W 9-4, L 6-8 | |
| May 1 | @ Emporia State * (1-9) | Emporia, Kan. | L 5-15 | |
| May 3 | @ Southwest Baptist * (2-7) | Bolivar, Mo. | W 9-4, W 13-6 | |
| May 7 | @ Truman * (7/9) | Kirksville, Mo. | W 7-3, L 3-5 | |
| May 8 | @ Truman * (1-9) | Kirksville, Mo. | W 5-1 | |
| * Indicates
Mid-America Intercollegiate Athletics Association games
All times Central Home games in bold Schedule is subject to change 1-9 = one, nine-inning game 2-7 = two, seven-inning games 7/9 = one seven-inning and one nine-inning game |
||||