Missouri Southern
Game-by-Game Results
Game Results
2005 Missouri Southern Baseball
Game Results for Missouri Southern (as of May 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2005 at Oral Roberts 0-15 L 0 2 4/15 16 1 9 0- 1- 0 0- 0- 0 Tupper (L 0-1) 458 2:45
Feb 12, 2005 at Oral Roberts 0-8 L 0 4 2/ 8 10 1 9 0- 2- 0 0- 0- 0 Bates (L 0-1) 388 2:09
Feb 13, 2005 at Oral Roberts 4-13 L 4 7 1/13 11 0 9 0- 3- 0 0- 0- 0 Marjamaa (L 0-1) 512 2:43
#Mar 05, 2005 Grand View W 13-1 13 12 1/ 1 5 2 7 1- 3- 0 0- 0- 0 Bates (W 1-1) 150 1:58
#Mar 05, 2005 Grand View W 9-1 9 15 1/ 1 4 2 7 2- 3- 0 0- 0- 0 Knight (W 1-0) 130 1:50
#Mar 06, 2005 vs Grand View 8-9 L 8 8 0/ 9 12 3 7 2- 4- 0 0- 0- 0 Tupper (L) 67 1:50
#Mar 07, 2005 Grand Valley State 3-8 L 3 5 2/ 8 13 0 7 2- 5- 0 0- 0- 0 Taylor (L 0-1) 55 2:00
Mar 07, 2005 Grand Valley State 5-7 L 5 9 4/ 7 9 0 ( 8) 2- 6- 0 0- 0- 0 Lawver (L 0-1) 50 3:00
Mar 09, 2005 vs Mount Marty (S.D.) W 14-3 14 14 2/ 3 7 4 7 3- 6- 0 0- 0- 0 Ritchhart (W) 55 2:25
Mar 10, 2005 William Penn 12-16 L 12 11 3/16 20 4 ( 8) 3- 7- 0 0- 0- 0 Marjamaa (L 0-2) 77 2:38
Mar 11, 2005 Northern State W 17-4 17 14 2/ 4 5 3 7 4- 7- 0 0- 0- 0 Ritchhart (W) 95 2:02
Mar 12, 2005 Morningside (Iowa) 3-7 L 3 6 3/ 7 8 3 7 4- 8- 0 0- 0- 0 Lawver (L) 87 1:53
Mar 13, 2005 Waldorf (Iowa) W 19-10 19 15 7/10 12 4 9 5- 8- 0 0- 0- 0 Meyer (W 1-0) 85 2:59
Mar 14, 2005 vs Morningside (Iowa) 5-9 L 5 10 4/ 9 16 0 9 5- 9- 0 0- 0- 0 Ritchhart (L 2-1) 80 2:18
Mar 18, 2005 Washburn 1-4 L 1 5 1/ 4 8 1 ( 8) 5-10- 0 0- 0- 0 Tupper (L 0-3) 50 2:02
Mar 18, 2005 vs Missouri Western W 11-8 11 16 3/ 8 11 4 9 6-10- 0 0- 0- 0 Marjamaa (W 1-2) 50 2:57
*Mar 19, 2005 Southwest Baptist 2-7 L 2 6 2/ 7 12 2 7 6-11- 0 0- 1- 0 Bates (L 1-2) 110 1:51
*Mar 19, 2005 Southwest Baptist 5-7 L 5 5 2/ 7 10 3 7 6-12- 0 0- 2- 0 Knight (L 1-1) 120 2:03
Mar 23, 2005 Southern Arkansas 1-3 L 1 6 4/ 3 5 0 7 6-13- 0 0- 2- 0 Meyer (L 1-1) 50 1:55
Mar 23, 2005 Southern Arkansas W 8-3 8 12 1/ 3 6 3 7 7-13- 0 0- 2- 0 Marjamaa (W 2-2) 65 2:05
Mar 25, 2005 Nebraska-Omaha 0-2 L 0 3 2/ 2 4 2 7 7-14- 0 0- 2- 0 Whipkey (L 0-1) 35 1:53
Mar 25, 2005 Nebraska-Omaha 0-2 L 0 2 0/ 2 9 0 7 7-15- 0 0- 2- 0 Tupper (L 0-4) 45 1:25
*Mar 26, 2005 Missouri-Rolla W 7-0 7 9 1/ 0 3 1 7 8-15- 0 1- 2- 0 Ritchhart (W 3-1) 54 1:30
*Mar 26, 2005 Missouri-Rolla W 5-2 5 6 0/ 2 8 3 7 9-15- 0 2- 2- 0 Bates (W 2-2) 66 1:34
*Mar 28, 2005 Pittsburg State W 3-1 3 5 2/ 1 4 1 7 10-15- 0 3- 2- 0 Meyer (W 2-1) 105 1:27
*Mar 28, 2005 Pittsburg State 1-11 L 1 4 7/11 12 0 7 10-16- 0 3- 3- 0 Knight (L 1-2) 115 2:01
Mar 29, 2005 Sioux Falls W 7-4 7 11 2/ 4 8 1 7 11-16- 0 3- 3- 0 Tupper (W 1-4) 25 1:40
Mar 29, 2005 Sioux Falls W 13-3 13 8 1/ 3 6 2 5 12-16- 0 3- 3- 0 Doennig (W 1-0) 35 1:30
*Mar 30, 2005 at Missouri-Rolla W 8-5 8 12 2/ 5 10 2 7 13-16- 0 4- 3- 0 Ritchhart (W 4-1) 45 2:10
*Mar 30, 2005 at Missouri-Rolla 7-13 L 7 12 0/13 15 1 7 13-17- 0 4- 4- 0 Whipkey (L 0-2) 45 2:17
*Apr 02, 2005 at Central Missouri 3-14 L 3 7 7/14 15 1 7 13-18- 0 4- 5- 0 Meyer (L 2-2) 250 2:02
*Apr 02, 2005 at Central Missouri 5-6 L 5 5 0/ 6 11 2 7 13-19- 0 4- 6- 0 Knight (L 1-3) 250 1:39
*Apr 09, 2005 at NW Missouri State W 2-0 2 7 0/ 0 1 2 7 14-19- 0 5- 6- 0 Taylor (W) 200 1:30
*Apr 09, 2005 at NW Missouri State W 4-2 4 10 2/ 2 5 2 9 15-19- 0 6- 6- 0 Ritchhart (W) 210 1:55
*Apr 10, 2005 at NW Missouri State 2-13 L 2 5 2/13 15 0 7 15-20- 0 6- 7- 0 Meyer (L 2-3) 175 1:44
*Apr 15, 2005 Missouri Western 8-10 L 8 16 3/10 19 2 (10) 15-21- 0 6- 8- 0 Marjamaa (L 2-2) 85 3:15
*Apr 16, 2005 Missouri Western 7-12 L 7 12 3/12 16 1 7 15-22- 0 6- 9- 0 Meyer (L 2-3) 210 2:17
*Apr 16, 2005 Missouri Western 6-8 L 6 12 2/ 8 9 0 9 15-23- 0 6-10- 0 Ritchhart (L 5-2) 135 2:20
*Apr 18, 2005 at Pittsburg State 5-15 L 5 12 2/15 22 1 8 15-24- 0 6-11- 0 Knight (L 1-4) 100 2:37
*Apr 20, 2005 Central Missouri 0-7 L 0 1 3/ 7 10 1 7 15-25- 0 6-12- 0 Taylor (L 1-2) 75 1:47
*Apr 20, 2005 Central Missouri W 7-4 7 11 1/ 4 6 1 7 16-25- 0 7-12- 0 Bates (W 3-2) 90 1:46
*Apr 23, 2005 Washburn W 6-2 6 8 0/ 2 6 0 7 17-25- 0 8-12- 0 Meyer (W 3-4) 120 1:47
*Apr 23, 2005 Washburn W 5-4 5 12 2/ 4 10 0 9 18-25- 0 9-12- 0 Tupper (W 2-4) 130 2:18
*Apr 24, 2005 Washburn W 6-1 6 8 2/ 1 7 2 9 19-25- 0 10-12- 0 Ritchhart (W 6-2) 145 2:04
*Apr 29, 2005 at Emporia State W 9-4 9 11 0/ 4 11 1 7 20-25- 0 11-12- 0 Ritchhart (W 7-2) 212 1:42
*Apr 29, 2005 at Emporia State 6-8 L 6 13 3/ 8 13 1 9 20-26- 0 11-13- 0 Taylor (L 1-3) 212 2:22
*May 01, 2005 at Emporia State 5-15 L 5 8 1/15 15 0 7 20-27- 0 11-14- 0 Meyer (L 3-5) 156 2:10
*May 03, 2005 at Southwest Baptist W 9-4 9 11 1/ 4 4 2 7 21-27- 0 12-14- 0 Bates (W 4-2) 83 1:45
*May 03, 2005 at Southwest Baptist W 13-6 13 14 2/ 6 8 0 7 22-27- 0 13-14- 0 Tupper (W 3-4) 65 2:20
*May 07, 2005 at Truman W 7-3 7 9 2/ 3 8 1 7 23-27- 0 14-14- 0 Taylor (W 2-3) 250 1:38
*May 07, 2005 at Truman 3-5 L 3 7 3/ 5 12 1 9 23-28- 0 14-15- 0 Ritchhart (L 7-3) 250 2:15
*May 08, 2005 at Truman W 5-1 5 9 0/ 1 5 1 9 24-28- 0 15-15- 0 Meyer (W 4-5) 105 2:05
() extra inning game
Team Game-by-Game
2005 Missouri Southern Baseball
Team Game-by-Game for Missouri Southern (as of May 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 at Oral Roberts 30 0 2 0 1 0 0 1 0 0 0 1 0 0 0 10 24 7 4 .067
Feb 12, 2005 at Oral Roberts 28 0 4 0 1 0 0 3 0 0 1 1 0 0 3 12 24 6 2 .103
Feb 13, 2005 at Oral Roberts 31 4 7 4 0 0 0 5 0 0 0 0 0 2 0 4 24 8 1 .146
Mar 05, 2005 Grand View 30 13 12 11 4 0 0 7 0 0 0 0 0 1 0 7 21 7 1 .210
Mar 05, 2005 Grand View 32 9 15 9 7 0 0 2 0 0 0 0 0 1 1 4 21 9 1 .265
Mar 06, 2005 at Grand View 30 8 8 6 2 0 1 8 0 1 1 1 0 1 0 6 18 4 0 .265
Mar 07, 2005 Grand Valley State 25 3 5 3 0 0 1 3 0 0 0 1 0 0 1 5 21 16 2 .257
Mar 07, 2005 Grand Valley State 32 5 9 5 1 1 1 9 0 3 1 0 1 0 0 14 24 9 4 .261
Mar 09, 2005 at Mount Marty (S.D.) 36 14 14 12 5 0 1 6 0 1 0 1 0 1 0 6 21 13 2 .277
Mar 10, 2005 William Penn 37 12 11 9 2 0 1 7 0 1 0 0 1 0 0 10 24 11 3 .280
Mar 11, 2005 Northern State 34 17 14 14 4 0 1 7 0 1 0 1 0 0 0 1 21 9 2 .293
Mar 12, 2005 Morningside (Iowa) 27 3 6 2 2 1 0 2 0 4 1 0 1 0 1 6 21 11 3 .288
Mar 13, 2005 Waldorf (Iowa) 43 19 15 16 6 1 0 7 0 1 0 2 1 0 0 5 27 13 7 .294
Mar 14, 2005 at Morningside (Iowa) 34 5 10 5 1 0 2 1 0 0 0 0 0 1 0 6 24 16 4 .294
Mar 18, 2005 Washburn 30 1 5 1 3 1 0 1 0 1 0 0 0 0 0 8 24 10 1 .286
Mar 18, 2005 at Missouri Western 42 11 16 9 5 0 0 6 0 0 0 2 1 2 1 12 27 16 3 .294
Mar 19, 2005 *Southwest Baptist 27 2 6 1 0 0 0 4 0 0 0 0 0 0 1 5 21 9 2 .290
Mar 19, 2005 *Southwest Baptist 28 5 5 5 1 0 1 1 0 0 0 1 0 0 0 11 21 11 2 .285
Mar 23, 2005 Southern Arkansas 24 1 6 1 1 0 0 2 0 0 0 0 2 0 1 4 21 5 4 .283
Mar 23, 2005 Southern Arkansas 30 8 12 7 1 0 0 2 0 0 0 2 1 0 0 3 21 10 1 .289
Mar 25, 2005 Nebraska-Omaha 22 0 3 0 1 0 0 2 0 1 0 0 1 0 1 7 21 2 2 .284
Mar 25, 2005 Nebraska-Omaha 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 21 9 0 .277
Mar 26, 2005 *Missouri-Rolla 24 7 9 7 3 0 0 4 0 2 0 0 1 0 1 4 21 13 1 .280
Mar 26, 2005 *Missouri-Rolla 24 5 6 3 2 0 0 3 0 2 0 0 0 0 0 1 21 14 0 .279
Mar 28, 2005 *Pittsburg State 22 3 5 3 1 0 0 6 0 2 1 1 0 0 1 5 21 9 2 .278
Mar 28, 2005 *Pittsburg State 24 1 4 1 3 0 0 2 0 0 1 1 0 0 0 10 21 12 7 .274
Mar 29, 2005 Sioux Falls 28 7 11 7 1 0 1 2 0 1 0 2 1 0 0 1 21 10 2 .279
Mar 29, 2005 Sioux Falls 18 13 8 12 1 0 1 9 0 0 0 1 2 0 0 1 15 11 1 .282
Mar 30, 2005 at *Missouri-Rolla 32 8 12 8 2 0 0 4 0 0 0 1 1 0 2 6 21 10 2 .286
Mar 30, 2005 at *Missouri-Rolla 33 7 12 7 0 0 1 3 0 0 0 1 0 0 1 6 18 8 0 .289
Apr 02, 2005 at *Central Missouri 29 3 7 3 2 0 1 1 0 0 0 1 0 0 0 11 18 4 7 .287
Apr 02, 2005 at *Central Missouri 27 5 5 4 1 0 1 2 0 0 0 0 0 0 0 7 18 9 0 .284
Apr 09, 2005 at *NW Missouri State 26 2 7 1 0 0 0 1 0 0 1 1 2 0 0 4 21 12 0 .284
Apr 09, 2005 at *NW Missouri State 37 4 10 4 1 0 0 3 0 0 0 0 0 0 1 5 27 15 2 .283
Apr 10, 2005 at *NW Missouri State 24 2 5 2 0 0 0 5 0 0 0 1 0 0 2 5 18 8 2 .282
Apr 15, 2005 *Missouri Western 46 8 16 8 3 0 0 3 0 0 0 0 0 1 1 6 30 13 3 .284
Apr 16, 2005 *Missouri Western 30 7 12 7 0 0 1 3 0 0 0 0 0 1 3 4 21 9 3 .288
Apr 16, 2005 *Missouri Western 34 6 12 6 3 0 0 5 0 0 0 1 1 1 2 4 27 15 2 .289
Apr 18, 2005 at *Pittsburg State 35 5 12 5 3 0 1 3 0 0 0 4 0 1 0 12 22 4 2 .291
Apr 20, 2005 *Central Missouri 20 0 1 0 0 0 0 4 0 0 0 0 3 0 0 10 21 5 3 .287
Apr 20, 2005 *Central Missouri 28 7 11 7 2 0 2 0 0 0 0 0 1 0 0 3 21 7 1 .289
Apr 23, 2005 *Washburn 25 6 8 6 0 0 0 4 0 0 0 1 1 0 1 5 21 11 0 .290
Apr 23, 2005 *Washburn 34 5 12 5 1 0 0 0 0 0 0 0 0 1 1 8 27 18 2 .292
Apr 24, 2005 *Washburn 29 6 8 4 1 0 0 4 0 0 0 1 2 1 0 5 27 14 2 .291
Apr 29, 2005 at *Emporia State 29 9 11 8 5 0 1 4 0 0 0 2 1 1 1 9 21 11 0 .293
Apr 29, 2005 at *Emporia State 41 6 13 6 3 0 2 7 0 0 0 0 0 0 0 13 24 9 3 .294
May 01, 2005 at *Emporia State 29 5 8 5 2 0 1 3 0 0 0 0 0 0 0 8 19 6 1 .294
May 03, 2005 at *Southwest Baptist 29 9 11 8 1 0 1 3 0 0 0 2 0 1 0 4 21 11 1 .295
May 03, 2005 at *Southwest Baptist 34 13 14 12 4 0 3 7 0 1 0 0 0 0 0 5 21 9 2 .298
May 07, 2005 at *Truman 28 7 9 5 0 0 2 3 0 0 1 1 1 0 1 1 21 15 2 .299
May 07, 2005 at *Truman 34 3 7 3 2 0 1 4 0 0 0 1 0 0 0 6 24 10 3 .296
May 08, 2005 at *Truman 35 5 9 5 3 0 0 3 1 1 0 4 2 0 0 3 27 11 0 .296
Totals 1563 314 462 282 98 4 29 192 1 23 8 40 28 17 28 324 1148 524 107 .296
2005 Missouri Southern Baseball
Team Game-by-Game for Missouri Southern (as of May 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 at Oral Roberts 8.0 16 15 11 7 5 1 1 1 0 0 0 0 0 0-15 0-1 0 12.38
Feb 12, 2005 at Oral Roberts 8.0 10 8 7 5 2 2 0 0 0 0 0 0 0 0-8 0-2 0 10.12
Feb 13, 2005 at Oral Roberts 8.0 11 13 13 7 1 4 1 1 3 0 2 0 0 4-13 0-3 0 11.62
Mar 05, 2005 Grand View 7.0 5 1 1 1 8 1 1 0 0 0 0 0 0 13-1 1-3 0 9.29
Mar 05, 2005 Grand View 7.0 4 1 1 0 4 0 0 1 2 0 1 0 0 9-1 2-3 0 7.82
Mar 06, 2005 at Grand View 6.0 12 9 9 3 6 3 0 3 0 0 0 1 0 8-9 2-4 0 8.59
Mar 07, 2005 Grand Valley State 7.0 13 8 7 1 3 1 0 0 0 0 0 2 0 3-8 2-5 0 8.65
Mar 07, 2005 Grand Valley State 8.0 9 7 1 5 6 0 1 0 0 0 0 0 3 5-7 2-6 0 7.63
Mar 09, 2005 at Mount Marty (S.D.) 7.0 7 3 2 1 2 0 0 0 1 0 1 0 0 14-3 3-6 0 7.09
Mar 10, 2005 William Penn 8.0 20 16 11 0 1 3 0 4 1 0 2 1 0 12-16 3-7 0 7.66
Mar 11, 2005 Northern State 7.0 5 4 2 2 7 1 0 1 3 0 0 1 0 17-4 4-7 0 7.22
Mar 12, 2005 Morningside (Iowa) 7.0 8 7 6 2 7 0 1 0 0 0 0 0 0 3-7 4-8 0 7.26
Mar 13, 2005 Waldorf (Iowa) 9.0 12 10 4 5 7 2 0 0 1 0 1 0 0 19-10 5-8 0 6.96
Mar 14, 2005 at Morningside (Iowa) 8.0 16 9 5 2 1 2 0 1 1 1 2 2 1 5-9 5-9 0 6.86
Mar 18, 2005 Washburn 8.0 8 4 4 4 6 2 0 1 0 0 2 0 0 1-4 5-10 0 6.69
Mar 18, 2005 at Missouri Western 9.0 11 8 4 5 3 2 0 1 1 0 2 2 0 11-8 6-10 1 6.49
Mar 19, 2005 *Southwest Baptist 7.0 12 7 6 3 7 1 0 0 0 1 4 0 1 2-7 6-11 1 6.56
Mar 19, 2005 *Southwest Baptist 7.0 10 7 6 2 4 3 0 1 0 0 1 1 0 5-7 6-12 1 6.62
Mar 23, 2005 Southern Arkansas 7.0 5 3 1 3 3 1 0 0 1 0 0 0 1 1-3 6-13 1 6.36
Mar 23, 2005 Southern Arkansas 7.0 6 3 3 1 3 1 0 1 1 0 1 0 0 8-3 7-13 2 6.24
Mar 25, 2005 Nebraska-Omaha 7.0 4 2 1 4 10 0 0 0 0 0 1 0 0 0-2 7-14 2 6.02
Mar 25, 2005 Nebraska-Omaha 7.0 9 2 2 0 7 0 0 0 0 0 0 0 0 0-2 7-15 2 5.87
Mar 26, 2005 *Missouri-Rolla 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 7-0 8-15 2 5.63
Mar 26, 2005 *Missouri-Rolla 7.0 8 2 2 1 7 2 0 0 0 0 0 2 0 5-2 9-15 2 5.51
Mar 28, 2005 *Pittsburg State 7.0 4 1 1 1 2 2 0 0 0 0 0 1 0 3-1 10-15 2 5.35
Mar 28, 2005 *Pittsburg State 7.0 12 11 6 3 2 0 1 0 0 0 2 2 0 1-11 10-16 2 5.44
Mar 29, 2005 Sioux Falls 7.0 8 4 4 1 5 0 0 1 0 0 0 1 0 7-4 11-16 2 5.43
Mar 29, 2005 Sioux Falls 5.0 6 3 3 4 1 1 0 0 0 0 3 2 0 13-3 12-16 2 5.43
Mar 30, 2005 at *Missouri-Rolla 7.0 10 5 5 0 7 2 0 0 0 0 1 1 0 8-5 13-16 2 5.46
Mar 30, 2005 at *Missouri-Rolla 6.0 15 13 13 2 6 6 0 2 0 0 2 0 0 7-13 13-17 2 5.85
Apr 02, 2005 at *Central Missouri 6.0 15 14 12 4 3 3 0 4 1 0 0 0 0 3-14 13-18 2 6.17
Apr 02, 2005 at *Central Missouri 6.0 11 6 6 1 3 3 4 0 0 0 0 1 0 5-6 13-19 2 6.25
Apr 09, 2005 at *NW Missouri State 7.0 1 0 0 3 2 0 1 0 0 0 2 0 0 2-0 14-19 3 6.06
Apr 09, 2005 at *NW Missouri State 9.0 5 2 2 1 1 0 1 0 0 0 0 1 0 4-2 15-19 3 5.91
Apr 10, 2005 at *NW Missouri State 6.0 15 13 11 1 2 3 1 1 0 0 1 1 0 2-13 15-20 3 6.17
Apr 15, 2005 *Missouri Western 10.0 19 10 9 4 10 5 0 0 1 0 2 1 0 8-10 15-21 3 6.24
Apr 16, 2005 *Missouri Western 7.0 16 12 11 2 3 1 0 2 1 0 0 0 0 7-12 15-22 3 6.45
Apr 16, 2005 *Missouri Western 9.0 9 8 2 1 4 2 1 0 0 0 0 0 1 6-8 15-23 3 6.30
Apr 18, 2005 at *Pittsburg State 7.1 22 15 15 6 5 8 1 3 0 0 1 0 0 5-15 15-24 3 6.62
Apr 20, 2005 *Central Missouri 7.0 10 7 5 6 4 2 0 0 0 0 1 1 0 0-7 15-25 3 6.61
Apr 20, 2005 *Central Missouri 7.0 6 4 3 2 9 0 0 2 1 0 1 0 0 7-4 16-25 4 6.55
Apr 23, 2005 *Washburn 7.0 6 2 2 1 3 2 0 1 0 1 1 0 0 6-2 17-25 4 6.46
Apr 23, 2005 *Washburn 9.0 10 4 2 1 3 2 0 0 0 0 3 1 0 5-4 18-25 5 6.33
Apr 24, 2005 *Washburn 9.0 7 1 1 3 4 1 0 0 0 0 0 1 0 6-1 19-25 5 6.18
Apr 29, 2005 at *Emporia State 7.0 11 4 4 0 2 1 0 1 0 0 1 1 0 9-4 20-25 5 6.16
Apr 29, 2005 at *Emporia State 8.0 13 8 6 1 6 6 0 0 2 0 0 0 0 6-8 20-26 5 6.17
May 01, 2005 at *Emporia State 6.1 15 15 15 7 3 3 0 2 1 0 1 0 0 5-15 20-27 5 6.45
May 03, 2005 at *Southwest Baptist 7.0 4 4 3 4 3 1 0 0 0 0 1 0 0 9-4 21-27 5 6.40
May 03, 2005 at *Southwest Baptist 7.0 8 6 4 5 6 2 0 1 0 0 1 0 0 13-6 22-27 5 6.37
May 07, 2005 at *Truman 7.0 8 3 3 1 5 1 0 0 0 0 1 0 0 7-3 23-27 5 6.33
May 07, 2005 at *Truman 8.0 12 5 2 2 5 2 0 0 1 0 0 2 0 3-5 23-28 5 6.24
May 08, 2005 at *Truman 9.0 5 1 1 1 6 0 0 0 1 0 0 0 0 5-1 24-28 5 6.11
Totals 382.2 507 330 260 132 228 91 15 36 24 3 45 29 7 314-330 24-28 5 6.11
* = MIAA game