|
2008 Missouri Southern State University Baseball Results
Overall Record: 19-33 ... MIAA Record: 16-20 |
||||
| DATE | OPPONENT | LOCATION | TIME/RESULT | |
| Feb. 9 | @ Northeastern State (2-7) | Tahlequah, Okla. | W, 7-4; L, 11-3 | |
| Feb. 12 | @ Central Oklahoma (1-9) | Edmond, Okla. | L, 12-0 | |
| Feb. 13 | @ Cameron (2-7) | Cameron, Okla. | L, 12-5; L, 14-2 | |
| Feb. 25 | Rockhurst (2-7) | Joplin, Mo. | Cancelled | |
| Feb. 26 | Drury (1-9) | Joplin, Mo. | Cancelled | |
| Mar. 1 | #13 Southern Arkansas (2-7) | Joplin, Mo. | L, 22-4; L, 18-3 | |
| Mar. 2 | #13 Southern Arkansas (1-9) | Joplin, Mo. | L, 17-9 | |
| Mar. 5 | #8 Grand Valley State (1-9) | Joplin, Mo. | L, 9-8 | |
| Mar. 6 | #8 Grand Valley State (1-9) | Joplin, Mo. | L, 17-5 | |
| Mar. 8 | @#2 Ouachita Baptist (1-9) | Arkadelphia, Ark. | L, 5-4 | |
| Mar. 9 | @#2 Ouachita Baptist (2-7) | Arkadelphia, Ark. | L, 12-2; L, 6-1 | |
| Mar. 10 | Indianapolis (1-9) | Joplin, Mo. | W, 15-2 | |
| Mar. 14 | @Pittsburg State* (1-9) | Pittsburg, Kan. | L, 5-4 | |
| Mar. 15 | @ Pittsburg State* (1-9) | Pittsburg, Kan. | W, 6-5 (12 innings) | |
| Mar. 16 | @ Pittsburg State* (2-7) | Pittsburg, Kan. | W, 7-1; L, 6-2 | |
| Mar. 20 | Fort Hays* (1-9) | Joplin, Mo. | W, 15-6 | |
| Mar. 21 | Fort Hays* (2-7) | Joplin, Mo. | L, 16-1; L, 24-11 | |
| Mar. 22 | Fort Hays* (1-9) | Joplin, Mo. | W, 14-4 | |
| Mar. 28 | @ Washburn* (1-9, 1-7) | Topeka, Kan. | W, 6-5; L, 16-6 (7 innings) | |
| Mar. 29 | @ Washburn* (1-9, 1-7) | Topeka, Kan. | W, 7-3; L, 6-3 | |
| April 1 | Southwest Baptist* (1-7, 1-9) | Joplin, Mo. | W, 13-8; W, 14-7 | |
| April 4 | @ Northwest Missouri* (1-9) | Maryville, Mo. | L, 10-8 | |
| April 5 | @ Northwest Missouri* (2-7) | Maryville, Mo. | W, 3-1; W, 7-2 | |
| April 6 | @ Northwest Missouri* (1-9) | Maryville, Mo. | L, 10-0 (7 innings) | |
| April 11 | Emporia State* (1-9) | Joplin, Mo. | L, 9-1 | |
| April 12 | Emporia State* (2-7) | Joplin, Mo. | L, 12-1; L, 10-2 | |
| April 13 | Emporia State* (1-9) | Joplin, Mo. | L, 15-2 (8 innings) | |
| April 15 | @ Southwest Baptist* (1-7, 1-9) | Bolivar, Mo. | W, 14-6; W, 10-5 | |
| April 19 | @ Truman State* (1-7, 1-9) | Kirksville, Mo. | L, 9-1; W, 9-3 | |
| April 20 | @ Truman State* (1-7, 1-9) | Kirksville, Mo. | W, 14-9; W, 11-6 | |
| April 23 | @ Missouri S&T (2-7) | Rolla, Mo. | L, 13-3; W, 6-3 | |
| April 26 | Missouri Western* (1-9, 1-7) | Joplin, Mo. | L, 3-1; L, 15-3 (7 innings) | |
| April 27 | Missouri Western* (1-9, 1-7) | Joplin, Mo. | L, 8-4; L, 13-3 | |
| May 3 | #23 Central Missouri* (1-7, 1-9) | Joplin, Mo. | L, 4-0 (8 innings); L, 6-2 | |
| May 4 | #23 Central Missouri* (1-7, 1-9) | Joplin, Mo. | W, 3-2 ; L, 16-11 | |
| May 9-11 | @ MIAA Tournament | Conference Champ | TBA | |
| May 18-21 | @ NCAA Regionals | TBA | TBA | |
| May 26-6-1 | @ D-II College World Series | Sauget, Ill. | TBA | |
| * Indicates
Mid-America Intercollegiate Athletics Association games
All times Central Home games in bold Schedule is subject to change 1-9 = one, nine-inning game 2-7 = two, seven-inning games 7/9 = one seven-inning and one nine-inning game |
||||