Missouri Southern
Game-by-Game Statistics
Game Results
2009 Missouri Southern Football
Missouri Southern Game Results (as of Dec 04, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2009 at Harding 15-17 L 0- 1- 0 0- 0- 0 3:01 3276
* Sep 12, 2009 at Washburn 31-54 L 0- 2- 0 0- 1- 0 3:08 5928
* Sep 19, 2009 EMPORIA STATE W 34-13 1- 2- 0 1- 1- 0 3:02 4219
* Sep 26, 2009 NEBRASKA-OMAHA 36-44 L 1- 3- 0 1- 2- 0 3:01 6127
* Oct 3, 2009 PITTSBURG STATE 13-21 L 1- 4- 0 1- 3- 0 2:36 7738
* Oct 10, 2009 at #6 NW Missouri State 6-52 L 1- 5- 0 1- 4- 0 2:33 4872
* Oct 17, 2009 TRUMAN STATE W 20-16 2- 5- 0 2- 4- 0 2:31 1492
* Oct 24, 2009 at #12 Missouri Western W 35-34 3- 5- 0 3- 4- 0 3:09 2908
* Oct 31, 2009 at #19 Central Missouri 17-27 L 3- 6- 0 3- 5- 0 2:50 4875
* Nov 07, 2009 FORT HAYS STATE 34-48 L 3- 7- 0 3- 6- 0 2:33 3527
* indicates conference game
Team Game-by-Game
2009 Missouri Southern Football
Missouri Southern Team Game-by-Game (as of Dec 04, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 at Harding............. 50 216 1 22 23 161 1 20 23- 35- 0 161 1 20 4 74 0 31 3 10 0 6 377
Sep 12, 2009 at Washburn............ 50 141 2 33 18 236 2 40 18- 29- 2 236 2 40 11 193 0 51 0 0 0 0 377
Sep 19, 2009 EMPORIA STATE.......... 49 170 1 28 14 204 4 46 14- 26- 2 204 4 46 3 43 0 33 2 11 0 11 374
Sep 26, 2009 NEBRASKA-OMAHA......... 29 179 1 53 12 191 3 35 12- 31- 1 191 3 35 4 77 0 23 1 2 0 2 370
Oct 3, 2009 PITTSBURG STATE........ 36 185 1 17 16 180 1 24 16- 34- 3 180 1 24 4 64 0 22 1 -1 0 0 365
Oct 10, 2009 at NW Missouri State... 36 118 1 16 12 89 0 13 12- 23- 2 89 0 13 8 143 0 25 0 0 0 0 207
Oct 17, 2009 TRUMAN STATE........... 43 120 0 16 13 182 2 33 13- 23- 2 182 2 33 5 103 0 31 3 25 0 14 302
Oct 24, 2009 at Missouri Western.... 31 151 1 50 22 298 4 56 22- 41- 3 298 4 56 7 141 0 37 1 9 0 0 449
Oct 31, 2009 at Central Missouri.... 34 98 2 15 21 239 0 27 21- 48- 3 239 0 27 5 22 0 25 2 11 0 7 337
Nov 07, 2009 FORT HAYS STATE........ 49 262 4 23 20 220 1 24 20- 36- 5 220 1 24 6 97 0 29 0 0 0 0 482
Totals..............................407 1640 14 53 171 2000 18 56 171-326- 23 2000 18 56 57 957 0 51 13 67 0 14 3640
Opponent............................404 1601 18 52 220 2907 22 91 220-366- 8 2907 22 91 38 712 0 32 20 242 0 48 4508
Games played: 10
Avg per rush: 4.0
Avg per catch: 11.7
Pass efficiency: 108.10
Kick ret avg: 16.8
Punt ret avg: 5.2
All purpose avg/game: 471.3
Total offense avg/gm: 364.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at Harding............. 48 44 92 12.0-41 5.0-25 2 1-0 1-0 0 1 0 1-1 0 0 1 15
Sep 12, 2009 at Washburn............ 50 26 76 5.0-15 1.0-8 1 1-0 0-0 1 3 0 3-2 0 1 0 31
Sep 19, 2009 EMPORIA STATE.......... 40 28 68 7.0-33 2.0-10 1 1-0 6-41 3 7 0 5-4 0 0 0 34
Sep 26, 2009 NEBRASKA-OMAHA......... 49 56 105 6.0-9 1.0-0 1 1-54 1-8 3 2 0 4-4 0 1 0 36
Oct 3, 2009 PITTSBURG STATE........ 34 54 88 6.0-21 0.0-0 0 0-0 0-0 1 6 0 2-1 0 0 0 13
Oct 10, 2009 at NW Missouri State... 43 44 87 5.0-27 3.0-24 0 0-0 0-0 1 4 0 1-0 0 0 0 6
Oct 17, 2009 TRUMAN STATE........... 36 50 86 8.0-34 3.0-18 1 0-0 0-0 3 7 0 2-2 0 0 0 20
Oct 24, 2009 at Missouri Western.... 52 24 76 10.0-55 2.0-15 2 1-0 0-0 0 7 1 5-5 0 0 0 35
Oct 31, 2009 at Central Missouri.... 31 48 79 6.0-28 3.0-21 4 3-22 0-0 3 5 1 2-2 0 0 0 17
Nov 07, 2009 FORT HAYS STATE........ 34 52 86 5.0-10 1.0-6 1 0-0 0-0 7 3 0 5-4 0 0 0 34
Totals.............................. 417 426 843 70.0-273 20.0-127 13 8-76 8-49 22 45 2 30-25 0 2 1 241
Opponent............................ 371 435 806 57.0-220 19.0-125 12 8-6 23-253 14 32 2 40-36 1 0 0 326
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at Harding............. 7 257 36.7 45 0 0 1 0 1 1-0 0 0 3 116 38.7 0 0
Sep 12, 2009 at Washburn............ 4 141 35.2 46 0 0 0 0 0 1-1 40 0 5 249 49.8 0 0
Sep 19, 2009 EMPORIA STATE.......... 6 247 41.2 60 0 0 0 1 0 1-0 0 0 6 363 60.5 1 0
Sep 26, 2009 NEBRASKA-OMAHA......... 8 279 34.9 71 0 1 0 2 1 1-0 0 0 5 292 58.4 0 0
Oct 3, 2009 PITTSBURG STATE........ 4 119 29.8 45 0 0 1 0 2 1-0 0 1 2 126 63.0 0 1
Oct 10, 2009 at NW Missouri State... 8 201 25.1 35 0 0 0 0 1 0-0 0 0 3 169 56.3 0 0
Oct 17, 2009 TRUMAN STATE........... 4 139 34.8 74 1 0 1 1 2 2-2 47 0 5 321 64.2 0 0
Oct 24, 2009 at Missouri Western.... 5 154 30.8 45 0 0 0 0 1 0-0 0 0 6 349 58.2 1 0
Oct 31, 2009 at Central Missouri.... 7 243 34.7 42 0 0 0 0 2 1-1 29 0 3 199 66.3 0 1
Nov 07, 2009 FORT HAYS STATE........ 3 113 37.7 43 0 1 0 0 1 0-0 0 0 5 284 56.8 2 0
Totals.............................. 56 1893 33.8 74 1 2 3 4 11 8-4 47 1 43 2468 57.4 4 2
Opponent............................ 43 1609 37.4 65 1 6 8 3 12 21-14 42 0 65 3633 55.9 6 2
Opponent Game-by-Game
2009 Missouri Southern Football
Missouri Southern Opponent Game-by-Game (as of Dec 04, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 at Harding............. 34 65 0 15 32 298 2 33 32- 45- 1 298 2 33 3 68 0 32 3 16 0 12 363
Sep 12, 2009 at Washburn............ 39 165 3 26 21 334 3 48 21- 29- 0 334 3 48 5 75 0 21 3 60 0 35 499
Sep 19, 2009 EMPORIA STATE.......... 32 171 1 46 19 144 1 27 19- 47- 6 144 1 27 5 114 0 31 5 21 0 9 315
Sep 26, 2009 NEBRASKA-OMAHA......... 56 201 1 21 21 369 4 60 21- 29- 1 369 4 60 5 75 0 23 1 28 0 28 570
Oct 3, 2009 PITTSBURG STATE........ 47 98 2 13 19 274 1 42 19- 30- 0 274 1 42 1 16 0 16 0 0 0 0 372
Oct 10, 2009 at NW Missouri State... 36 121 1 15 31 453 6 39 31- 42- 0 453 6 39 3 73 0 30 2 12 0 10 574
Oct 17, 2009 TRUMAN STATE........... 47 228 1 52 12 122 0 33 12- 26- 0 122 0 33 5 118 0 31 1 11 0 0 350
Oct 24, 2009 at Missouri Western.... 36 135 1 34 24 383 3 91 24- 46- 0 383 3 91 5 103 0 31 2 30 0 25 518
Oct 31, 2009 at Central Missouri.... 31 147 3 35 23 333 1 53 23- 40- 0 333 1 53 3 35 0 29 3 64 0 48 480
Nov 07, 2009 FORT HAYS STATE........ 46 270 5 47 18 197 1 25 18- 32- 0 197 1 25 3 35 0 24 0 0 0 0 467
Opponent totals.....................404 1601 18 52 220 2907 22 91 220-366- 8 2907 22 91 38 712 0 32 20 242 0 48 4508
Missouri Southern...................407 1640 14 53 171 2000 18 56 171-326- 23 2000 18 56 57 957 0 51 13 67 0 14 3640
Games played: 10
Avg per rush: 4.0
Avg per catch: 13.2
Pass efficiency: 142.29
Kick ret avg: 18.7
Punt ret avg: 12.1
All purpose avg/game: 571.5
Total offense avg/gm: 450.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at Harding............. 55 38 93 4.0-11 2.0-5 5 3-6 0-0 0 4 0 1-0 1 0 0 17
Sep 12, 2009 at Washburn............ 58 32 90 7.0-37 5.0-33 1 1-0 2-114 1 4 0 6-6 0 0 0 54
Sep 19, 2009 EMPORIA STATE.......... 33 58 91 9.0-23 2.0-10 1 1-0 2-0 0 1 0 2-1 0 0 0 13
Sep 26, 2009 NEBRASKA-OMAHA......... 23 36 59 6.0-33 4.0-29 0 0-0 1-2 1 4 0 5-5 0 0 0 44
Oct 3, 2009 PITTSBURG STATE........ 24 53 77 5.0-11 0.0-0 0 0-0 3-6 0 5 1 3-3 0 0 0 21
Oct 10, 2009 at NW Missouri State... 28 50 78 4.0-11 0.0-0 1 0-0 2-35 1 1 0 7-7 0 0 0 52
Oct 17, 2009 TRUMAN STATE........... 36 38 74 8.0-40 3.0-24 2 2-0 2-0 0 1 1 1-1 0 0 0 16
Oct 24, 2009 at Missouri Western.... 41 22 63 4.0-20 1.0-10 1 1-0 3-31 3 4 0 4-4 0 0 0 34
Oct 31, 2009 at Central Missouri.... 31 60 91 7.0-22 1.0-7 0 0-0 3-12 8 4 0 4-3 0 0 0 27
Nov 07, 2009 FORT HAYS STATE........ 42 48 90 3.0-12 1.0-7 1 0-0 5-53 0 4 0 7-6 0 0 0 48
Opponent totals..................... 371 435 806 57.0-220 19.0-125 12 8-6 23-253 14 32 2 40-36 1 0 0 326
Missouri Southern................... 417 426 843 70.0-273 20.0-127 13 8-76 8-49 22 45 2 30-25 0 2 1 241
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at Harding............. 6 243 40.5 48 0 1 0 0 2 2-1 22 0 5 301 60.2 0 1
Sep 12, 2009 at Washburn............ 1 37 37.0 37 0 0 0 0 0 4-4 33 0 11 621 56.5 0 0
Sep 19, 2009 EMPORIA STATE.......... 5 185 37.0 50 0 0 0 1 1 0-0 0 0 3 142 47.3 0 0
Sep 26, 2009 NEBRASKA-OMAHA......... 3 91 30.3 49 0 0 1 0 1 3-3 42 0 9 605 67.2 5 0
Oct 3, 2009 PITTSBURG STATE........ 4 179 44.8 46 0 2 1 0 0 0-0 0 0 4 211 52.8 0 0
Oct 10, 2009 at NW Missouri State... 4 150 37.5 48 0 1 2 0 3 2-1 24 0 8 464 58.0 0 0
Oct 17, 2009 TRUMAN STATE........... 5 194 38.8 51 0 1 0 1 0 6-3 30 0 5 293 58.6 0 0
Oct 24, 2009 at Missouri Western.... 6 167 27.8 41 1 0 3 0 2 3-2 34 0 7 375 53.6 0 0
Oct 31, 2009 at Central Missouri.... 5 187 37.4 46 0 0 1 0 2 1-0 0 0 5 212 42.4 0 0
Nov 07, 2009 FORT HAYS STATE........ 4 176 44.0 65 0 1 0 1 1 0-0 0 0 8 409 51.1 1 1
Opponent totals..................... 43 1609 37.4 65 1 6 8 3 12 21-14 42 0 65 3633 55.9 6 2
Missouri Southern................... 56 1893 33.8 74 1 2 3 4 11 8-4 47 1 43 2468 57.4 4 2
Team Game-by-Game Comparison
2009 Missouri Southern Football
Missouri Southern Team Game-by-Game Comparison (as of Dec 04, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Harding............. 15-17 22/16 11/4 10/11 1/1 50-216 / 34-65 23-35- 0 / 32-45- 1 161/298 85-377 / 79-363 84/90 3/2
Washburn............ 31-54 23/23 7/8 9/12 7/3 50-141 / 39-165 18-29- 2 / 21-29- 0 236/334 79-377 / 68-499 193/249 3/1
EMPORIA STATE....... 34-13 17/18 10/9 6/8 1/1 49-170 / 32-171 14-26- 2 / 19-47- 6 204/144 75-374 / 79-315 95/135 3/7
NEBRASKA-OMAHA...... 36-44 14/26 4/9 9/15 1/2 29-179 / 56-201 12-31- 1 / 21-29- 1 191/369 60-370 / 85-570 141/105 1/2
PITTSBURG STATE..... 13-21 25/23 11/5 11/15 3/3 36-185 / 47-98 16-34- 3 / 19-30- 0 180/274 70-365 / 77-372 63/22 3/0
NW Missouri State... 6-52 12/25 6/5 4/19 2/1 36-118 / 36-121 12-23- 2 / 31-42- 0 89/453 59-207 / 78-574 143/120 2/0
TRUMAN STATE........ 20-16 18/15 9/8 7/5 2/2 43-120 / 47-228 13-23- 2 / 12-26- 0 182/122 66-302 / 73-350 128/129 4/0
Missouri Western.... 35-34 23/26 9/8 13/16 1/2 31-151 / 36-135 22-41- 3 / 24-46- 0 298/383 72-449 / 82-518 150/164 4/1
Central Missouri.... 17-27 19/20 5/5 14/14 0/1 34-98 / 31-147 21-48- 3 / 23-40- 0 239/333 82-337 / 71-480 55/111 3/3
FORT HAYS STATE..... 34-48 29/25 13/14 16/11 0/0 49-262 / 46-270 20-36- 5 / 18-32- 0 220/197 85-482 / 78-467 97/88 5/0
Totals.............. 241-326 202/217 85/75 99/126 18/16 407-1640/404-1601 171-326-23/220-366- 8 2000/2907 733-3640/ 770-4508 1149/1213 31/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Harding............. 10-19 / 4-17 0-2 / 3-5 32:48/ 27:12 5:36 4.3/1.9 4.6/6.6 4.4/4.6 7-36.7 / 6-40.5 8-46 / 7-60
Washburn............ 4-15 / 3-11 2-4 / 1-1 33:19/ 26:41 6:38 2.8/4.2 8.1/11.5 4.8/7.3 4-35.2 / 1-37.0 6-50 / 12-99
EMPORIA STATE....... 6-16 / 5-17 1-2 / 1-4 32:04/ 27:56 4:08 3.5/5.3 7.8/3.1 5.0/4.0 6-41.2 / 5-37.0 7-65 / 6-55
NEBRASKA-OMAHA...... 4-15 / 6-17 0-1 / 1-2 18:53/ 41:07 -22:14 6.2/3.6 6.2/12.7 6.2/6.7 8-34.9 / 3-30.3 6-51 / 3-25
PITTSBURG STATE..... 4-11 / 11-18 1-1 / 1-3 24:04/ 35:56 -11:52 5.1/2.1 5.3/9.1 5.2/4.8 4-29.8 / 4-44.8 4-50 / 6-46
NW Missouri State... 4-13 / 9-16 0-1 / 1-1 24:51/ 35:09 -10:18 3.3/3.4 3.9/10.8 3.5/7.4 8-25.1 / 4-37.5 3-25 / 8-75
TRUMAN STATE........ 8-17 / 6-19 0-0 / 1-2 25:17/ 34:43 -9:26 2.8/4.9 7.9/4.7 4.6/4.8 4-34.8 / 5-38.8 6-70 / 8-70
Missouri Western.... 6-13 / 6-17 1-2 / 0-1 23:31/ 36:29 -12:58 4.9/3.8 7.3/8.3 6.2/6.3 5-30.8 / 6-27.8 6-43 / 9-62
Central Missouri.... 9-20 / 7-14 1-1 / 0-0 29:10/ 30:50 -1:40 2.9/4.7 5.0/8.3 4.1/6.8 7-34.7 / 5-37.4 3-22 / 5-40
FORT HAYS STATE..... 10-17 / 8-16 2-3 / 3-4 28:27/ 31:33 -3:06 5.3/5.9 6.1/6.2 5.7/6.0 3-37.7 / 4-44.0 5-25 / 5-30
Totals.............. 65-156/ 65-162 8-17 / 12-23 272:24/327:36 -55:12 4.0/4.0 6.1/7.9 5.0/5.9 56-33.8 / 43-37.4 54-447 / 69-562
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Missouri Southern Football
Missouri Southern Game Superlatives (as of Dec 04, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Hunt,Toderick at Harding (Aug 29, 2009)
Yards Rushing....... 117 Johnson,Johnny vs Nebraska-Omaha (Sep 26, 2009)
TD Rushes........... 3 Johnson,Johnny vs Fort Hays State (Nov 07, 2009)
Long Rush........... 53 Johnson,Johnny vs Nebraska-Omaha (Sep 26, 2009)
Pass attempts....... 47 Thompson,Roland at Central Missouri (Oct 31, 2009)
Pass completions.... 23 Howard,Collin at Harding (Aug 29, 2009)
Yards Passing....... 298 Thompson,Roland at Missouri Western (Oct 24, 2009)
TD Passes........... 4 Howard,Collin vs Emporia State (Sep 19, 2009)
Thompson,Roland at Missouri Western (Oct 24, 2009)
Long Pass........... 56 Thompson,Roland at Missouri Western (Oct 24, 2009)
Receptions.......... 11 Thompson,Daniel at Missouri Western (Oct 24, 2009)
Yards Receiving..... 160 Thompson,Daniel at Missouri Western (Oct 24, 2009)
TD Receptions....... 3 Thompson,Daniel at Missouri Western (Oct 24, 2009)
Long Reception...... 56 Threat,Ne'Ronte at Missouri Western (Oct 24, 2009)
Field Goals......... 2 Gassen,Andrew vs Truman State (Oct 17, 2009)
Long Field Goal..... 47 Gassen,Andrew vs Truman State (Oct 17, 2009)
Punts............... 7 Gassen,Andrew at Harding (Aug 29, 2009)
Kroll,Paul at NW Missouri State (Oct 10, 2009)
Punting Avg......... 52.5 Gassen,Andrew vs Nebraska-Omaha (Sep 26, 2009)
Long Punt........... 74 Gassen,Andrew vs Truman State (Oct 17, 2009)
Long Punt Return.... 14 Threat,Ne'Ronte vs Truman State (Oct 17, 2009)
Long Kickoff Return. 51 Thompson,Daniel at Washburn (Sep 12, 2009)
Tackles............. 17 Williams,Richar vs Fort Hays State (Nov 07, 2009)
Sacks............... 3.0 Jarvis,Jairius vs Truman State (Oct 17, 2009)
Tackles For Loss.... 3.0 Jarvis,Jairius vs Truman State (Oct 17, 2009)
Jarvis,Jairius at Missouri Western (Oct 24, 2009)
Interceptions....... 2 Scott,Terrance vs Emporia State (Sep 19, 2009)
Cowper,Justin vs Emporia State (Sep 19, 2009)
2009 Missouri Southern Football
Missouri Southern Game Superlatives (as of Dec 04, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Harding (Aug 29, 2009)
at Washburn (Sep 12, 2009)
Yards Rushing....... 262 vs Fort Hays State (Nov 07, 2009)
Yards Per Rush...... 6.2 vs Nebraska-Omaha (Sep 26, 2009)
TD Rushes........... 4 vs Fort Hays State (Nov 07, 2009)
Pass attempts....... 48 at Central Missouri (Oct 31, 2009)
Pass completions.... 23 at Harding (Aug 29, 2009)
Yards Passing....... 298 at Missouri Western (Oct 24, 2009)
Yards Per Pass...... 8.1 at Washburn (Sep 12, 2009)
TD Passes........... 4 vs Emporia State (Sep 19, 2009)
at Missouri Western (Oct 24, 2009)
Total Plays......... 85 at Harding (Aug 29, 2009)
vs Fort Hays State (Nov 07, 2009)
Total Offense....... 482 vs Fort Hays State (Nov 07, 2009)
Yards Per Play...... 6.2 at Missouri Western (Oct 24, 2009)
Points.............. 36 vs Nebraska-Omaha (Sep 26, 2009)
Sacks By............ 5 at Harding (Aug 29, 2009)
First Downs......... 29 vs Fort Hays State (Nov 07, 2009)
Penalties........... 8 at Harding (Aug 29, 2009)
Penalty Yards....... 70 vs Truman State (Oct 17, 2009)
Turnovers........... 5 vs Fort Hays State (Nov 07, 2009)
Interceptions By.... 6 vs Emporia State (Sep 19, 2009)
2009 Missouri Southern Football
Missouri Southern Game Superlatives (as of Dec 04, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 44 Terrell,Levi, vs Nebraska-Omaha (Sep 26, 2009)
Yards Rushing....... 192 Terrell,Levi, vs Nebraska-Omaha (Sep 26, 2009)
TD Rushes........... 2 Walker,James, vs Fort Hays State (Nov 07, 2009)
Irvin,Jacobb, vs Fort Hays State (Nov 07, 2009)
Long Rush........... 52 Emokpae,Vanness, vs Truman State (Oct 17, 2009)
Pass attempts....... 46 Newhart,Drew, at Missouri Western (Oct 24, 2009)
Pass completions.... 32 Josh Powell, at Harding (Aug 29, 2009)
Yards Passing....... 383 Newhart,Drew, at Missouri Western (Oct 24, 2009)
TD Passes........... 4 Wunderlich,Greg, vs Nebraska-Omaha (Sep 26, 2009)
Bolles,Blake, at NW Missouri State (Oct 10, 2009)
Long Pass........... 91 Newhart,Drew, at Missouri Western (Oct 24, 2009)
Receptions.......... 9 Stewart,Anthony, at Central Missouri (Oct 31, 2009)
Yards Receiving..... 158 McGhee,Ferrell, at Missouri Western (Oct 24, 2009)
TD Receptions....... 4 Soy,Jake, at NW Missouri State (Oct 10, 2009)
Long Reception...... 91 McGhee,Ferrell, at Missouri Western (Oct 24, 2009)
Field Goals......... 4 Ivanisevic,Stev, at Washburn (Sep 12, 2009)
Long Field Goal..... 42 Zuerlein,Greg, vs Nebraska-Omaha (Sep 26, 2009)
Punts............... 5 M. Canterbury, at Harding (Aug 29, 2009)
Chilson,Tyler, vs Emporia State (Sep 19, 2009)
Phillips,Eric, vs Truman State (Oct 17, 2009)
Beckwith,Brad, at Missouri Western (Oct 24, 2009)
Punting Avg......... 49.0 Schlautman,Jaso, vs Nebraska-Omaha (Sep 26, 2009)
Long Punt........... 65 Kosjer,Ethan, vs Fort Hays State (Nov 07, 2009)
Long Punt Return.... 48 Parks,Adam, at Central Missouri (Oct 31, 2009)
Long Kickoff Return. 32 Zac Ross, at Harding (Aug 29, 2009)
Tackles............. 13 Larkins,Katrel, vs Emporia State (Sep 19, 2009)
Sacks............... 2.5 Lawrence,Eric, at Washburn (Sep 12, 2009)
Tackles For Loss.... 3.5 Lawrence,Eric, at Washburn (Sep 12, 2009)
Interceptions....... 2 Jones,Ryan, at NW Missouri State (Oct 10, 2009)
Jackson,Ben, at Missouri Western (Oct 24, 2009)
Bersuch,Taylor, vs Fort Hays State (Nov 07, 2009)
2009 Missouri Southern Football
Missouri Southern Game Superlatives (as of Dec 04, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 vs Nebraska-Omaha (Sep 26, 2009)
Yards Rushing....... 270 vs Fort Hays State (Nov 07, 2009)
Yards Per Rush...... 5.9 vs Fort Hays State (Nov 07, 2009)
TD Rushes........... 5 vs Fort Hays State (Nov 07, 2009)
Pass attempts....... 47 vs Emporia State (Sep 19, 2009)
Pass completions.... 32 at Harding (Aug 29, 2009)
Yards Passing....... 453 at NW Missouri State (Oct 10, 2009)
Yards Per Pass...... 12.7 vs Nebraska-Omaha (Sep 26, 2009)
TD Passes........... 6 at NW Missouri State (Oct 10, 2009)
Total Plays......... 85 vs Nebraska-Omaha (Sep 26, 2009)
Total Offense....... 574 at NW Missouri State (Oct 10, 2009)
Yards Per Play...... 7.4 at NW Missouri State (Oct 10, 2009)
Points.............. 54 at Washburn (Sep 12, 2009)
Sacks By............ 5 at Washburn (Sep 12, 2009)
First Downs......... 26 vs Nebraska-Omaha (Sep 26, 2009)
at Missouri Western (Oct 24, 2009)
Penalties........... 12 at Washburn (Sep 12, 2009)
Penalty Yards....... 99 at Washburn (Sep 12, 2009)
Turnovers........... 7 vs Emporia State (Sep 19, 2009)
Interceptions By.... 5 vs Fort Hays State (Nov 07, 2009)
Red-Zone Results
2009 Missouri Southern Football
Missouri Southern Red-Zone Results (as of Dec 04, 2009)
All games
Missouri Southern Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Harding............. L 15-17 2 2 13 2 1 1 0 0 0 0 0 0 0
*Sep 12 at Washburn............ L 31-54 4 3 21 3 2 1 0 0 0 1 0 0 0
*Sep 19 Emporia State.......... W 34-13 3 2 14 2 1 1 0 1 0 0 0 0 0
*Sep 26 Nebraska-Omaha......... L 36-44 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 3 Pittsburg State........ L 13-21 3 2 13 2 1 1 0 1 0 0 0 0 0
*Oct 10 at NW Missouri State... L 6-52 1 1 6 1 1 0 0 0 0 0 0 0 0
*Oct 17 Truman State........... W 20-16 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 24 at Missouri Western.... W 35-34 4 3 21 3 1 2 0 0 1 0 0 0 0
*Oct 31 at Central Missouri.... L 17-27 3 3 17 2 2 0 1 0 0 0 0 0 0
*Nov 07 Fort Hays State........ L 34-48 4 4 27 4 3 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 26 22 142 20 12 8 2 2 1 1 0 0 0
22 of 26 (84.6%)
Opponents Inside Missouri Southern Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Harding............. L 15-17 3 2 9 1 0 1 1 1 0 0 0 0 0
*Sep 12 at Washburn............ L 31-54 9 9 47 5 3 2 4 0 0 0 0 0 0
*Sep 19 Emporia State.......... W 34-13 2 1 7 1 0 1 0 0 1 0 0 0 0
*Sep 26 Nebraska-Omaha......... L 36-44 7 5 27 3 1 2 2 0 1 0 0 1 0
*Oct 3 Pittsburg State........ L 13-21 4 3 21 3 2 1 0 0 1 0 0 0 0
*Oct 10 at NW Missouri State... L 6-52 6 5 31 4 1 3 1 1 0 0 0 0 0
*Oct 17 Truman State........... W 20-16 6 4 16 1 1 0 3 2 0 0 0 0 0
*Oct 24 at Missouri Western.... W 35-34 3 2 6 0 0 0 2 0 0 0 1 0 0
*Oct 31 at Central Missouri.... L 17-27 4 1 6 1 1 0 0 1 1 0 1 0 0
*Nov 07 Fort Hays State........ L 34-48 3 3 20 3 3 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 47 35 190 22 12 10 13 5 4 0 2 1 0
35 of 47 (74.5%)
By-Quarter Statistics
2009 Missouri Southern Football
Missouri Southern By-Quarter Statistics (as of Dec 04, 2009)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Harding............. L 15-17 10-19 52.6% 4-4 100.0% 2-7 28.6% 1-3 33.3% 3-5 60.0%
*Sep 12 at Washburn............ L 31-54 4-15 26.7% 2-4 50.0% 0-4 0.0% 0-4 0.0% 2-3 66.7%
*Sep 19 Emporia State.......... W 34-13 6-16 37.5% 1-4 25.0% 0-5 0.0% 1-2 50.0% 4-5 80.0%
*Sep 26 Nebraska-Omaha......... L 36-44 4-15 26.7% 1-4 25.0% 1-3 33.3% 2-3 66.7% 0-5 0.0%
